Ambient Condition | Temperature ranges from 15 to 25℃ |
Humidity | <80%(25℃) |
Altitude | <1500m |
Power Frequency | 50Hz |
Rated Capacity | COS0.8: 2.5VA-60VA; COS1.0: 2.5VA-20VA |
Current Range | 1%~120% |
Secondary Current | 5A (can be customized) |
Power Factor | 0.8, 1.0 |
Accuracy | ±3%±0.0025VA |
Test Voltage | 2kV |
Test Voltage | 2kV |
Overall Dimensions | 250×350×175mm3 |
Weight | 8kg |
Nickname:Current Transformer Load Box,CT Load Box
Features
1. Light weight
2. Beautiful appearance
3. Large capacity
4, strong stability